BREAKING: HHS releases official Dec. ACA Report (thru 12/28)
Mon, 01/13/2014 - 4:38pm
OK, I'm gonna be scrambling to review the data and fill in/update everything, but here's what I can say right now:
- If you look at Week 13 on the spreadsheet, you'll see that ACASignups.net had 2,137,630 private enrollments as of 12/31.
- According to the official December HHS report, the total number of exchange-based private enrollments was 2,153,421 as of 12/28.
- ACASignups.net was, therefore, appx. 99.2% accurate (ok, knock 0.2% off for the missing 3 days of data...call it 99% even).
- I have no idea why the HHS report doesn't include the last 3 days of the year; perhaps a lack of personnel during the holidays? Will post something about this if/when I find out what the deal was there.
OK, I've plugged the numbers into the spreadsheet, but since most people's browsers won't be wide enough to view it, here's the state-by-state breakdown; remember, these numbers are only through 12/28:
| State | QHP Enrollments | % of CMS Target |
| AL | 28,663 | 34.95% |
| AK | 3,356 | 16.78% |
| AZ | 27,943 | 25.17% |
| AR | 12,763 | 25.03% |
| CA | 498,794 | 38.37% |
| CO | 50,125 | 54.48% |
| CT | 36,000 | 109.09% |
| DE | 3,273 | 40.91% |
| DC | 3,043 | 7.08% |
| FL | 158,030 | 33.13% |
| GA | 58,611 | 28.73% |
| HI | 2,192 | 24.36% |
| ID | 19,922 | 49.81% |
| IL | 61,111 | 42.73% |
| IN | 30,443 | 24.35% |
| IA | 7,475 | 18.23% |
| KS | 14,242 | 26.87% |
| KY | 33,036 | 15.02% |
| LA | 17,548 | 18.67% |
| ME | 13,704 | 59.58% |
| MD | 18,272 | 12.18% |
| MA | 5,428 | 2.17% |
| MI | 75,511 | 46.90% |
| MN | 19,420 | 28.99% |
| MS | 8,045 | 13.87% |
| MO | 33,138 | 28.08% |
| MT | 13,135 | 42.37% |
| NE | 14,464 | 36.16% |
| NV | 22,566 | 19.62% |
| NH | 11,446 | 60.24% |
| NJ | 34,751 | 36.20% |
| NM | 7,688 | 9.26% |
| NY | 156,902 | 71.97% |
| NC | 107,778 | 56.43% |
| ND | 2,624 | 23.85% |
| OH | 39,955 | 21.03% |
| OK | 14,999 | 17.86% |
| OR | 18,337 | 7.74% |
| PA | 81,320 | 39.48% |
| RI | 9,803 | 81.69% |
| SC | 24,116 | 26.21% |
| SD | 3,194 | 16.81% |
| TN | 36,250 | 29.47% |
| TX | 118,532 | 18.84% |
| UT | 18,633 | 32.69% |
| VT | 15,015 | 26.34% |
| VA | 44,676 | 35.18% |
| WA | 68,058 | 20.02% |
| WV | 4,889 | 20.37% |
| WI | 40,752 | 51.58% |
| WY | 3,450 | 26.54% |
| Total: | 2,153,421 | 30.48% |



